Details on Electric Vehicle Types
Pickups
EV | ICE | |
---|---|---|
Energy Use | 500 Watt-hrs/mile | 16 MPG |
Miles/yr | 15,000 | 15,000 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $900 | $2,812 |
EV Savings/yr | $1,913 | |
Load Growth/yr | 7.5 MWh |
New models with 250-500+ miles of range are set to debut from Ford, GM, Rivian, Tesla, and others.
MSRPs are expected to range between $40-75k, close to cost parity with internal combustion engine pickups.
Bucket Truck
EV | ICE | |
---|---|---|
Energy Use | 1,900 Watt-hrs/mile | 5 MPG |
Miles/yr | 9,300 | 9,300 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $2,120 | $5,385 |
EV Savings/yr | $3,460 | |
Load Growth/yr | 17.7 MWh |
The utility fleet is one of the best places to start learning about EVs. Electric bucket trucks can offer the ability to provide power during emergencies.
School Bus
EV | ICE | |
---|---|---|
Energy Use | 1,700 Watt-hrs/mile | 6 MPG |
Miles/yr | 13,140 | 13,140 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $2,681 | $6,570 |
EV Savings/yr | $3,889 | |
Load Growth/yr | 22.3 MWh |
Utilities must be willing to put in the work to help school districts see the advantages of electric school buses. Guiding them with help from nonprofits and implementation contractors specializing in electric transportation will be crucial.
Electric school buses are operating across every U.S. climate zone from Tok, Alaska, to Miami, Florida.
Models are available from Thomas Built/Proterra, Lion, and Bluebird/Cummins. Resources include: DOE Clean Cities Webinars, ESB Newsletter, nonprofits including EESI and NRECA.
Police Vehicle
EV | ICE | |
---|---|---|
Energy Use | 500 Watt-hrs/mile | 7 MPG |
Miles/yr | 62,050 | 62,050 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $3,723 | $26,592 |
EV Savings/yr | $22,870 | |
Load Growth/yr | 31 MWh |
Today’s highest-performing vehicles are now electric. Police vehicles are prime candidates for electrification as many hours of idling each day often lowers gas fuel economy below 10mpg. These vehicles travel a lot of miles each year, which helps quickly compound the electric fuel savings. The added safety provided by EV structural designs helps protect officers’ safety while offering a performance edge. Police around the country are beginning to use models such as Ford’s Mustang Mach-E and Tesla’s Y, 3 and S. See EV Police vehicles in action.
Garbage Truck
EV | ICE | |
---|---|---|
Energy Use | 1,800 Watt-hrs/mile | 2.5 MPG |
Miles/yr | 25,550 | 25,550 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $5,519 | $30,660 |
EV Savings/yr | $25,141 | |
Load Growth/yr | 46 MWh |
Municipalities and private refuse collection companies are beginning to electrify their fleets to benefit from lower maintenance and fuel costs, as well as better driver safety.
Transit Bus
EV | ICE | |
---|---|---|
Energy Use | 1,900 Watt-hrs/mile | 2.5 MPG |
Miles/yr | 43,800 | 43,800 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $9,986 | $52,560 |
EV Savings/yr | $42,574 | |
Load Growth/yr | 83.2 MWh |
Transit fleets are beginning their electric transition across the country. Models are available from Proterra, BYD, New Flyer, Lion, Volvo and others.
Utilities can help accelerate this transition.
Class 4-6 Box Van
EV | ICE | |
---|---|---|
Energy Use | 800 Watt-hrs/mile | 6 MPG |
Miles/yr | 29,200 | 29,200 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $2,803 | $14,600 |
EV Savings/yr | $11,797 | |
Load Growth/yr | 23.4 MWh |
Fedex, UPS, and DHL are accelerating their electric transition. A number of manufacturers are ramping up production. Models include the Ford E Transit, GM Brightdrop 600 or 400, Rivian EDV 500 700 900, Workhorse, and more
Class 8 Semi Truck
EV | ICE | |
---|---|---|
Energy Use | 1,900 Watt-hrs/mile | 5 MPG |
Miles/yr | 108,750 | 108,750 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $24,795 | $62,250 |
EV Savings/yr | $40,455 | |
Load Growth/yr | 206.6 MWh |
Production is beginning from several manufacturers hoping to capitalize on this market as it goes electric. Offerings from Daimler Freightliner, Tesla, Volvo and others are on the way.
Motor Pool Vehicle
EV | ICE | |
---|---|---|
Energy Use | 300 Watt-hrs/mile | 24 MPG |
Miles/yr | 15,000 | 15,000 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $540 | $1,875 |
EV Savings/yr | $1,335 | |
Load Growth/yr | 4.5 MWh |
Starting in the mid-$20k range, a growing number of affordable vehicles for light duty fleets promise to save taxpayers money on inexpensive electric fuel versus gas. Options include the Chevy Bolt EV/EUV, Volkswagen ID 4, Nissan Leaf, Mustang Mach E, Hyundai Ioniq 5, Kia EV 6, and the upcoming Chevy Equinox and Blazer and Ford Explorer.
Transportation Network Vehicle (Uber, Lyft)
EV | ICE | |
---|---|---|
Energy Use | 300 Watt-hrs/mile | 24 MPG |
Miles/yr | 68,255 | 68,255 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $2,457 | $8,531 |
EV Savings/yr | $6,075 | |
Load Growth/yr | 20.5 MWh |
Uber, Lyft, and taxi drivers stand to benefit greatly with fuel savings that add up fast when driving a large amount of miles.
Excavator & Loader
EV | ICE | |
---|---|---|
Energy Use | 5 kWh/hr | 1.2 gal/hr |
Work hours/yr | 1,016 | 1,016 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $610 | $3,658 |
EV Savings/yr | $3,050 | |
Load Growth/yr | 5.1 MWh |
Mini excavators, skid steers, and loaders used in municipal fleets or in private construction can offer fuel savings over diesel counterparts. They also improve worker and public safety with reduced job site noise and emit no diesel pollution while operating in communities.
Tractor
EV | ICE | |
---|---|---|
Energy Use | 10 kWh/hr | 3 gal/hr |
Work Hours/yr | 550 | 550 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $660 | $4,950 |
EV Savings/yr | $4,290 | Load Growth/yr | 5.5 MWh |
Small tractors ranging from 20-70HP offer increased torque and can help municipal private fleets reduce worksite noise and save money on electric fuel.
Forklift
EV | ICE | |
---|---|---|
Energy Use | 3.5 kWh/hr | 1.1 gal/hr |
Hours/yr | 2,920 | 2,920 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $1,226 | $9,834 |
EV Savings/yr | 8,410 | Load Growth/yr | 10.2 MWh |
Electric forklifts offer electric fuel savings. Additionally, they increase indoor air quality at worksites and add safety by reducing noise on the job.
Transport Refrigeration Unit (TRU)
EV | ICE | |
---|---|---|
Energy Use | 5 kWh/hr | 1.1 gal/hr |
Hours/yr | 2,980 | 2,980 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $1,788 | $9,834 |
EV Savings/yr | $8,046 | Load Growth/yr | 14.9 MWh |
TRU electrification can save freight operators money on fuel costs and maintenance. It can also improve air quality surrounding areas of operation.
Electric only units with solar and battery modules on custom trailers are available in addition to hybrid diesel electric units.
Paratransit & Shuttles
EV | ICE | |
---|---|---|
Energy Use | 900 Watt-hrs/mile | 6.5 MPG |
Miles/yr | 29,000 | 29,000 |
Energy Price | $0.12/kWh | $3.00/gal |
Energy Cost/yr | $3,132 | $13,384 |
EV Savings/yr | $10,253 | Load Growth/yr | 26.1 MWh |
Airports, casinos, senior centers and other shuttle fleets can save money and quit worrying about diesel idling impacting vulnerable users.